more than you ever wanted to know about...
Cardinality | 9 (nonatonic) |
---|---|
Pitch Class Set | {0,1,2,3,5,6,7,8,10} |
Forte Number | 9-9 |
Rotational Symmetry | none |
Reflection Axes | 4 |
Palindromic | no |
Chirality | no |
Hemitonia | 6 (multihemitonic) |
Cohemitonia | 4 (multicohemitonic) |
Imperfections | 1 |
Modes | 8 |
Prime? | yes |
Deep Scale | no |
Interval Vector | 676683 |
Interval Spectrum | p8m6n6s7d6t3 |
Distribution Spectra | <1> = {1,2} <2> = {2,3,4} <3> = {3,4,5} <4> = {5,6} <5> = {6,7} <6> = {7,8,9} <7> = {8,9,10} <8> = {10,11} |
Spectra Variation | 1.333 |
Maximally Even | no |
Maximal Area Set | yes |
Interior Area | 2.799 |
Myhill Property | no |
Balanced | no |
Ridge Tones | [8] |
Propriety | Improper |
Heliotonic | no |
These are the common triads (major, minor, augmented and diminished) that you can create from members of this scale.
* Pitches are shown with C as the root
Triad Type | Triad* | Pitch Classes | Degree | Eccentricity | Closeness Centrality |
---|---|---|---|---|---|
Major Triads | C♯ | {1,5,8} | 3 | 4 | 2.43 |
D♯ | {3,7,10} | 3 | 4 | 2.29 | |
F♯ | {6,10,1} | 3 | 4 | 2.21 | |
G♯ | {8,0,3} | 2 | 4 | 2.57 | |
A♯ | {10,2,5} | 3 | 4 | 2.21 | |
Minor Triads | cm | {0,3,7} | 3 | 4 | 2.43 |
d♯m | {3,6,10} | 3 | 4 | 2.21 | |
fm | {5,8,0} | 2 | 4 | 2.57 | |
gm | {7,10,2} | 3 | 4 | 2.21 | |
a♯m | {10,1,5} | 3 | 4 | 2.29 | |
Augmented Triads | D+ | {2,6,10} | 4 | 4 | 2 |
Diminished Triads | c° | {0,3,6} | 2 | 4 | 2.57 |
d° | {2,5,8} | 2 | 4 | 2.57 | |
g° | {7,10,1} | 2 | 4 | 2.57 |
Above is a graph showing opportunities for parsimonious voice leading between triads*. Each line connects two triads that have two common tones, while the third tone changes by one generic scale step.
Diameter | 4 |
---|---|
Radius | 4 |
Self-Centered | yes |
Modes are the rotational transformation of this scale. Scale 1519 can be rotated to make 8 other scales. The 1st mode is itself.
2nd mode: Scale 2807 | ![]() | Zylygic | |||
3rd mode: Scale 3451 | ![]() | Garygic | |||
4th mode: Scale 3773 | ![]() | Raga Malgunji | |||
5th mode: Scale 1967 | ![]() | Diatonic Dorian Mixed | |||
6th mode: Scale 3031 | ![]() | Epithygic | |||
7th mode: Scale 3563 | ![]() | Ionoptygic | |||
8th mode: Scale 3829 | ![]() | Taishikicho | |||
9th mode: Scale 1981 | ![]() | Houseini |
This is the prime form of this scale.
The nonatonic modal family [1519, 2807, 3451, 3773, 1967, 3031, 3563, 3829, 1981] (Forte: 9-9) is the complement of the tritonic modal family [133, 161, 1057] (Forte: 3-9)
The inverse of a scale is a reflection using the root as its axis. The inverse of 1519 is 3829
Scale 3829 | ![]() | Taishikicho |
T0 | 1519 | T0I | 3829 | |||||
T1 | 3038 | T1I | 3563 | |||||
T2 | 1981 | T2I | 3031 | |||||
T3 | 3962 | T3I | 1967 | |||||
T4 | 3829 | T4I | 3934 | |||||
T5 | 3563 | T5I | 3773 | |||||
T6 | 3031 | T6I | 3451 | |||||
T7 | 1967 | T7I | 2807 | |||||
T8 | 3934 | T8I | 1519 | |||||
T9 | 3773 | T9I | 3038 | |||||
T10 | 3451 | T10I | 1981 | |||||
T11 | 2807 | T11I | 3962 |
These are other scales that are similar to this one, created by adding a tone, removing a tone, or moving one note up or down a semitone.
Scale 1517 | ![]() | Sagyllic | ||
Scale 1515 | ![]() | Phrygian/Locrian Mixed | ||
Scale 1511 | ![]() | Styptyllic | ||
Scale 1527 | ![]() | Aeolyrigic | ||
Scale 1535 | ![]() | Mixodyllian | ||
Scale 1487 | ![]() | Mothyllic | ||
Scale 1503 | ![]() | Padygic | ||
Scale 1455 | ![]() | Phrygiolian | ||
Scale 1391 | ![]() | Aeradyllic | ||
Scale 1263 | ![]() | Stynyllic | ||
Scale 1775 | ![]() | Lyrygic | ||
Scale 2031 | ![]() | Gadyllian | ||
Scale 495 | ![]() | Bocryllic | ||
Scale 1007 | ![]() | Epitygic | ||
Scale 2543 | ![]() | Dydygic | ||
Scale 3567 | ![]() | Epityllian |
This scale analysis was created by Ian Ring, Canadian Composer of works for Piano, and total music theory nerd. The software used to generate this analysis is an open source project at GitHub. Scale notation generated by VexFlow, graph visualization by Graphviz, and MIDI playback by MIDI.js. Some scale names used on this and other pages are ©2005 William Zeitler (http://allthescales.org) used with permission.
Pitch spelling algorithm employed here is adapted from a method by Uzay Bora, Baris Tekin Tezel, and Alper Vahaplar. (An algorithm for spelling the pitches of any musical scale) Contact authors Patent owner: Dokuz Eylül University, Used with Permission. Contact TTO
Tons of background resources contributed to the production of this summary; for a list of these peruse this Bibliography. Special thanks to Richard Repp for helping with technical accuracy.