more than you ever wanted to know about...
Cardinality | 8 (octatonic) |
---|---|
Pitch Class Set | {0,1,3,4,6,7,9,11} |
Forte Number | 8-27 |
Rotational Symmetry | none |
Reflection Axes | none |
Palindromic | no |
Chirality | yes enantiomorph: 2923 |
Hemitonia | 4 (multihemitonic) |
Cohemitonia | 1 (uncohemitonic) |
Imperfections | 3 |
Modes | 7 |
Prime? | no prime: 1463 |
Deep Scale | no |
Interval Vector | 456553 |
Interval Spectrum | p5m5n6s5d4t3 |
Distribution Spectra | <1> = {1,2} <2> = {2,3,4} <3> = {4,5} <4> = {5,6,7} <5> = {7,8} <6> = {8,9,10} <7> = {10,11} |
Spectra Variation | 1.25 |
Maximally Even | no |
Maximal Area Set | yes |
Interior Area | 2.732 |
Myhill Property | no |
Balanced | no |
Ridge Tones | none |
Propriety | Proper |
Heliotonic | no |
These are the common triads (major, minor, augmented and diminished) that you can create from members of this scale.
* Pitches are shown with C as the root
Triad Type | Triad* | Pitch Classes | Degree | Eccentricity | Closeness Centrality |
---|---|---|---|---|---|
Major Triads | C | {0,4,7} | 4 | 4 | 1.85 |
A | {9,1,4} | 3 | 4 | 2.15 | |
B | {11,3,6} | 3 | 4 | 2.23 | |
Minor Triads | cm | {0,3,7} | 4 | 4 | 1.92 |
em | {4,7,11} | 2 | 4 | 2.23 | |
f♯m | {6,9,1} | 3 | 4 | 2.23 | |
am | {9,0,4} | 4 | 4 | 1.92 | |
Augmented Triads | D♯+ | {3,7,11} | 3 | 4 | 2.15 |
Diminished Triads | c° | {0,3,6} | 2 | 4 | 2.31 |
c♯° | {1,4,7} | 2 | 4 | 2.23 | |
d♯° | {3,6,9} | 2 | 4 | 2.31 | |
f♯° | {6,9,0} | 2 | 4 | 2.31 | |
a° | {9,0,3} | 2 | 4 | 2.15 |
Above is a graph showing opportunities for parsimonious voice leading between triads*. Each line connects two triads that have two common tones, while the third tone changes by one generic scale step.
Diameter | 4 |
---|---|
Radius | 4 |
Self-Centered | yes |
Modes are the rotational transformation of this scale. Scale 2779 can be rotated to make 7 other scales. The 1st mode is itself.
2nd mode: Scale 3437 | ![]() | ||||
3rd mode: Scale 1883 | ![]() | ||||
4th mode: Scale 2989 | ![]() | Bebop Minor | |||
5th mode: Scale 1771 | ![]() | ||||
6th mode: Scale 2933 | ![]() | ||||
7th mode: Scale 1757 | ![]() | ||||
8th mode: Scale 1463 | ![]() | This is the prime mode |
The prime form of this scale is Scale 1463
Scale 1463 | ![]() |
The octatonic modal family [2779, 3437, 1883, 2989, 1771, 2933, 1757, 1463] (Forte: 8-27) is the complement of the tetratonic modal family [293, 593, 649, 1097] (Forte: 4-27)
The inverse of a scale is a reflection using the root as its axis. The inverse of 2779 is 2923
Scale 2923 | ![]() | Baryllic |
Only scales that are chiral will have an enantiomorph. Scale 2779 is chiral, and its enantiomorph is scale 2923
Scale 2923 | ![]() | Baryllic |
T0 | 2779 | T0I | 2923 | |||||
T1 | 1463 | T1I | 1751 | |||||
T2 | 2926 | T2I | 3502 | |||||
T3 | 1757 | T3I | 2909 | |||||
T4 | 3514 | T4I | 1723 | |||||
T5 | 2933 | T5I | 3446 | |||||
T6 | 1771 | T6I | 2797 | |||||
T7 | 3542 | T7I | 1499 | |||||
T8 | 2989 | T8I | 2998 | |||||
T9 | 1883 | T9I | 1901 | |||||
T10 | 3766 | T10I | 3802 | |||||
T11 | 3437 | T11I | 3509 |
These are other scales that are similar to this one, created by adding a tone, removing a tone, or moving one note up or down a semitone.
Scale 2777 | ![]() | Aeolian Harmonic | ||
Scale 2781 | ![]() | Gycryllic | ||
Scale 2783 | ![]() | Gothygic | ||
Scale 2771 | ![]() | Marva That | ||
Scale 2775 | ![]() | Godyllic | ||
Scale 2763 | ![]() | Mela Suvarnangi | ||
Scale 2795 | ![]() | Van der Horst Octatonic | ||
Scale 2811 | ![]() | Barygic | ||
Scale 2715 | ![]() | Kynian | ||
Scale 2747 | ![]() | Stythyllic | ||
Scale 2651 | ![]() | Panian | ||
Scale 2907 | ![]() | Magen Abot 2 | ||
Scale 3035 | ![]() | Gocrygic | ||
Scale 2267 | ![]() | Padian | ||
Scale 2523 | ![]() | Mirage Scale | ||
Scale 3291 | ![]() | Lygyllic | ||
Scale 3803 | ![]() | Epidygic | ||
Scale 731 | ![]() | Ionorian | ||
Scale 1755 | ![]() | Octatonic |
This scale analysis was created by Ian Ring, Canadian Composer of works for Piano, and total music theory nerd. The software used to generate this analysis is an open source project at GitHub. Scale notation generated by VexFlow, graph visualization by Graphviz, and MIDI playback by MIDI.js. Some scale names used on this and other pages are ©2005 William Zeitler (http://allthescales.org) used with permission.
Pitch spelling algorithm employed here is adapted from a method by Uzay Bora, Baris Tekin Tezel, and Alper Vahaplar. (An algorithm for spelling the pitches of any musical scale) Contact authors Patent owner: Dokuz Eylül University, Used with Permission. Contact TTO
Tons of background resources contributed to the production of this summary; for a list of these peruse this Bibliography. Special thanks to Richard Repp for helping with technical accuracy.