more than you ever wanted to know about...
Cardinality | 7 (heptatonic) |
---|---|
Pitch Class Set | {0,1,3,5,7,9,10} |
Forte Number | 7-34 |
Rotational Symmetry | none |
Reflection Axes | 5 |
Palindromic | no |
Chirality | no |
Hemitonia | 2 (dihemitonic) |
Cohemitonia | 0 (ancohemitonic) |
Imperfections | 3 |
Modes | 6 |
Prime? | no prime: 1371 |
Deep Scale | no |
Interval Vector | 254442 |
Interval Spectrum | p4m4n4s5d2t2 |
Distribution Spectra | <1> = {1,2} <2> = {3,4} <3> = {4,5,6} <4> = {6,7,8} <5> = {8,9} <6> = {10,11} |
Spectra Variation | 1.143 |
Maximally Even | no |
Maximal Area Set | yes |
Interior Area | 2.665 |
Myhill Property | no |
Balanced | no |
Ridge Tones | [10] |
Propriety | Proper |
Heliotonic | yes |
These are the common triads (major, minor, augmented and diminished) that you can create from members of this scale.
* Pitches are shown with C as the root
Triad Type | Triad* | Pitch Classes | Degree | Eccentricity | Closeness Centrality |
---|---|---|---|---|---|
Major Triads | D♯ | {3,7,10} | 2 | 3 | 1.71 |
F | {5,9,0} | 2 | 3 | 1.71 | |
Minor Triads | cm | {0,3,7} | 2 | 3 | 1.71 |
a♯m | {10,1,5} | 2 | 3 | 1.71 | |
Augmented Triads | C♯+ | {1,5,9} | 2 | 3 | 1.71 |
Diminished Triads | g° | {7,10,1} | 2 | 3 | 1.71 |
a° | {9,0,3} | 2 | 3 | 1.71 |
Above is a graph showing opportunities for parsimonious voice leading between triads*. Each line connects two triads that have two common tones, while the third tone changes by one generic scale step.
Diameter | 3 |
---|---|
Radius | 3 |
Self-Centered | yes |
Modes are the rotational transformation of this scale. Scale 1707 can be rotated to make 6 other scales. The 1st mode is itself.
2nd mode: Scale 2901 | ![]() | Lydian Augmented | |||
3rd mode: Scale 1749 | ![]() | Acoustic | |||
4th mode: Scale 1461 | ![]() | Major-Minor | |||
5th mode: Scale 1389 | ![]() | Minor Locrian | |||
6th mode: Scale 1371 | ![]() | Superlocrian | This is the prime mode | ||
7th mode: Scale 2733 | ![]() | Melodic Minor Ascending |
The prime form of this scale is Scale 1371
Scale 1371 | ![]() | Superlocrian |
The heptatonic modal family [1707, 2901, 1749, 1461, 1389, 1371, 2733] (Forte: 7-34) is the complement of the pentatonic modal family [597, 681, 1173, 1317, 1353] (Forte: 5-34)
The inverse of a scale is a reflection using the root as its axis. The inverse of 1707 is 2733
Scale 2733 | ![]() | Melodic Minor Ascending |
T0 | 1707 | T0I | 2733 | |||||
T1 | 3414 | T1I | 1371 | |||||
T2 | 2733 | T2I | 2742 | |||||
T3 | 1371 | T3I | 1389 | |||||
T4 | 2742 | T4I | 2778 | |||||
T5 | 1389 | T5I | 1461 | |||||
T6 | 2778 | T6I | 2922 | |||||
T7 | 1461 | T7I | 1749 | |||||
T8 | 2922 | T8I | 3498 | |||||
T9 | 1749 | T9I | 2901 | |||||
T10 | 3498 | T10I | 1707 | |||||
T11 | 2901 | T11I | 3414 |
These are other scales that are similar to this one, created by adding a tone, removing a tone, or moving one note up or down a semitone.
Scale 1705 | ![]() | Raga Manohari | ||
Scale 1709 | ![]() | Dorian | ||
Scale 1711 | ![]() | Adonai Malakh | ||
Scale 1699 | ![]() | Raga Rasavali | ||
Scale 1703 | ![]() | Mela Vanaspati | ||
Scale 1715 | ![]() | Harmonic Minor Inverse | ||
Scale 1723 | ![]() | JG Octatonic | ||
Scale 1675 | ![]() | Raga Salagavarali | ||
Scale 1691 | ![]() | Kathian | ||
Scale 1739 | ![]() | Mela Sadvidhamargini | ||
Scale 1771 | ![]() | |||
Scale 1579 | ![]() | Sagimic | ||
Scale 1643 | ![]() | Locrian Natural 6 | ||
Scale 1835 | ![]() | Byptian | ||
Scale 1963 | ![]() | Epocryllic | ||
Scale 1195 | ![]() | Raga Gandharavam | ||
Scale 1451 | ![]() | Phrygian | ||
Scale 683 | ![]() | Stogimic | ||
Scale 2731 | ![]() | Neapolitan Major | ||
Scale 3755 | ![]() | Phryryllic |
This scale analysis was created by Ian Ring, Canadian Composer of works for Piano, and total music theory nerd. The software used to generate this analysis is an open source project at GitHub. Scale notation generated by VexFlow, graph visualization by Graphviz, and MIDI playback by MIDI.js. Some scale names used on this and other pages are ©2005 William Zeitler (http://allthescales.org) used with permission.
Pitch spelling algorithm employed here is adapted from a method by Uzay Bora, Baris Tekin Tezel, and Alper Vahaplar. (An algorithm for spelling the pitches of any musical scale) Contact authors Patent owner: Dokuz Eylül University, Used with Permission. Contact TTO
Tons of background resources contributed to the production of this summary; for a list of these peruse this Bibliography. Special thanks to Richard Repp for helping with technical accuracy.