presents more than you ever wanted to know about...
Also known as: Raga Gangatarangini, Sengiach, Sengah, Romani Hexatonic inverse
i = imperfections
Tones | 7 (heptatonic) |
---|---|
Pitch Class Set | {0,3,4,5,7,8,11} |
Forte Number | 7-21 |
Rotational Symmetry | none |
Palindromic | no |
Hemitonia | 4 (multihemitonic) |
Cohemitonia | 1 (uncohemitonic) |
Imperfections | 3 |
Modes | 6 |
Prime? | no prime: 823 |
Chirality | yes enantiomorph: 947 |
Deep Scale | no |
Interval Vector | 424641 |
Interval Spectrum | p4m6n4s2d4t |
Distribution Spectra | <1> = {1,2,3} <2> = {2,3,4} <3> = {4,5,6,7} <4> = {5,6,7,8} <5> = {8,9,10} <6> = {9,10,11} |
Spectra Variation | 2 |
Myhill Property | no |
Balanced | no |
Coherence | no |
Heliotonic | yes |
Modes are the rotational transformation of this scale. Scale 2489 can be rotated to make 6 other scales. The 1st mode is itself.
2nd mode: Scale 823 | ![]() | This is the prime mode | |||
3rd mode: Scale 2459 | ![]() | ||||
4th mode: Scale 3277 | ![]() | Mela Nitimati | |||
5th mode: Scale 1843 | ![]() | ||||
6th mode: Scale 2969 | ![]() | ||||
7th mode: Scale 883 | ![]() |
The prime form of this scale is Scale 823
Scale 823 | ![]() |
The heptatonic modal family [2489, 823, 2459, 3277, 1843, 2969, 883] is the negative of the pentatonic modal family [307, 787, 817, 2201, 2441]
The inverse of a scale is a reflection using the root as its axis. The inverse of 2489 is 947
Scale 947 | ![]() | Mela Gayakapriya |
Only scales that are chiral will have an enantiomorph. Scale 2489 is chiral, and its enantiomorph is scale 947
Scale 947 | ![]() | Mela Gayakapriya |
These are other scales that are similar to this one, created by adding a tone, removing a tone, or moving one note up or down a semitone.
Scale 2491 | ![]() | |||
Scale 2493 | ![]() | |||
Scale 2481 | ![]() | Raga Paraju | ||
Scale 2485 | ![]() | Harmonic Major | ||
Scale 2473 | ![]() | Raga Takka | ||
Scale 2457 | ![]() | Major Augmented | ||
Scale 2521 | ![]() | Mela Dhatuvardhani | ||
Scale 2553 | ![]() | |||
Scale 2361 | ![]() | |||
Scale 2425 | ![]() | |||
Scale 2233 | ![]() | |||
Scale 2745 | ![]() | Mela Sulini | ||
Scale 3001 | ![]() | |||
Scale 3513 | ![]() | |||
Scale 441 | ![]() | |||
Scale 1465 | ![]() | Mela Ragavardhani |
This scale analysis was created by Ian Ring, Canadian Composer of works for Piano, and total music theory nerd. The software used to generate this analysis is an open source project at GitHub. Scale notation generated by VexFlow, and MIDI playback by MIDI.js